| Groundwater and Soil Resources Use for Sustainable Development in the Arab Region | ||
| Location: | Damascus, Syria | |
| Date: | 1-3 March 2004 | |
| Host: | ACSAD | |
| Participants: | 54 | |
| Countries: | (13) Jordan, Libya, Egypt, Algeria, Tunisia, Syria, Lebanon, Palestine, Morocco, Qatar, Saudi Arabia, Sudan, Yemen | |
| Organisations: | ICARDA, UNESCO, UNEP, ACSAD, BGR | |
| Key presentations: | by: | Organisation: | |
| 1. | An overview of the activities achieved during the second phase of the project | Droubi, Hobler | ACSAD |
| 2. | Groundwater Monitoring activities in the Arab Region | Droubi | ACSAD |
| 3. | Use of treated sewage water for irrigation - importance and drawbacks of its use in the Arab States | Gilani | ACSAD |
| 4. | Soil monitoring and quality indicators, the German perspective | Utermann | BGR |
| 5. | Estimating sustainable groundwater abstractions for irrigaton in a water scarce area of Northern Syria on the basis of Water use | Schweers , Rieser, Bruggemann |
ICARDA |
| 6. | Guidelines for vulnerability mapping, groundwater protection and risk assessment | Margane, Hobler | BGR |
| 7. | Guidelines for Soil Protection - concepts for the assessment of soil pollution | Arslan | ACSAD |
| 8. | Guideline for Soil Protection - soil quality sampling with reference to international norms | Muller, Darwish | BGR - NCRS |
| 9. | Heavy Metal analysis in soil, comparability of analytical results | Harazim, Muller | BGR |
| 10. | Guidelines for groundwater monitoring and sustainable use of groundwater resources | Margane, Hobler | BGR |
| 11. | Guideline for Sustainable Nitrogen Management in agricultural practices in the Arab Region | Darwish | NCRS-BGR |
| 12. | Environmental Impact Assessment for Soil protection | Abdallah | ACSAD |
| 13. | From Groundwater Flow to contaminant transport - geohydraulic Modeling in the ACSAD-BGR-Cooperation | Schelkes, Sibai | ACSAD - BGR |
| 14. | Institutional aspects and legislation related to groundwater protection in the Arab Countries | Abdulrazzak | UNESCO |
| 15. | Sewage Sludge utilization - chances and limits | Muller | BGR |
| 16. | Origin and bioavailability of heavy metals in Lebanese Soils | Darwish, Jomaa, Khawli |
NCRS |
| 17. | Decision Support System as an efficient tool for sustainable use of groundwater and soil | Kheireldin | Egypt |
| 18. | Hydrological Atlas of Germany as a tool for IWRM | Ploethner | BGR |
| 19. | Modelling activities in ACSAD | Sibai, Zahra | ACSAD |
| Country Papers: | |||
| Jordan, Egypt, Algeria(2), Tunisia, Syria (2), Lebanon, Palestine, Morocco, Libya, Saudi Arabia, Sudan, Yemen(2), Qatar | |||
| Papers by International Organisations | |||
| ICARDA, UNEP/ROWA, UNESCO | |||